Kesilen Patron
| # | Karakter | Kesilen Patron | Krallık |
|---|---|---|---|
| 51 | eltis | 6.197 | ![]() |
| 52 | sewer | 6.181 | ![]() |
| 53 | MoonStar | 6.088 | ![]() |
| 54 | BALLSHOT | 5.934 | ![]() |
| 55 | KralHain27 | 5.933 | ![]() |
| 56 | Marwolaethz | 5.863 | ![]() |
| 57 | TARON | 5.831 | ![]() |
| 58 | RealAkashi | 5.716 | ![]() |
| 59 | VALAHU | 5.696 | ![]() |
| 60 | SUKASHIPPE | 5.584 | ![]() |


