Kesilen Metin
| # | Karakter | Kesilen Metin | Krallık |
|---|---|---|---|
| 1 | 4N4N4S | 8.125.965 | ![]() |
| 2 | KralAhmet | 3.690.027 | ![]() |
| 3 | WearyHearts2 | 3.546.694 | ![]() |
| 4 | KAMl | 3.291.388 | ![]() |
| 5 | 66KRaL34 | 3.265.214 | ![]() |
| 6 | BABUSSULTAN | 3.258.912 | ![]() |
| 7 | DizdarFarmm | 3.180.942 | ![]() |
| 8 | JeLiB10 | 3.070.411 | ![]() |
| 9 | CAMIGURESCISI | 3.026.972 | ![]() |
| 10 | IxKuBaTxI | 2.884.981 | ![]() |


