Kesilen Metin
| # | Karakter | Kesilen Metin | Krallık |
|---|---|---|---|
| 1 | 4N4N4S | 8.125.965 | ![]() |
| 2 | KralAhmet | 3.691.558 | ![]() |
| 3 | WearyHearts2 | 3.549.310 | ![]() |
| 4 | KAMl | 3.292.171 | ![]() |
| 5 | 66KRaL34 | 3.267.012 | ![]() |
| 6 | BABUSSULTAN | 3.260.858 | ![]() |
| 7 | DizdarFarmm | 3.182.585 | ![]() |
| 8 | JeLiB10 | 3.072.640 | ![]() |
| 9 | CAMIGURESCISI | 3.029.251 | ![]() |
| 10 | IxKuBaTxI | 2.885.947 | ![]() |


