Açılan Sandık
| # | Karakter | Açılan Sandık | Krallık |
|---|---|---|---|
| 71 | KralHain27 | 194.955.108 | ![]() |
| 72 | SkyDance | 189.706.754 | ![]() |
| 73 | ByaBya | 188.658.466 | ![]() |
| 74 | WannaTouch | 188.560.485 | ![]() |
| 75 | AsterixAndOburix | 175.300.267 | ![]() |
| 76 | eNDLeSSLove | 171.655.776 | ![]() |
| 77 | v1o | 166.085.061 | ![]() |
| 78 | Gock | 158.503.845 | ![]() |
| 79 | LeGeNDaRY | 154.866.729 | ![]() |
| 80 | WolfGang | 152.624.803 | ![]() |

