Metin Hasarı
| # | Karakter | Metin Hasarı | Krallık |
|---|---|---|---|
| 91 | veh | 3.980.738.946.875.550 | ![]() |
| 92 | WolfGang | 3.845.896.842.000.192 | ![]() |
| 93 | Kulllleyyynooosssss | 3.835.580.492.454.828 | ![]() |
| 94 | Emir16 | 3.832.524.412.505.620 | ![]() |
| 95 | gopuk00 | 3.616.155.122.502.928 | ![]() |
| 96 | v1o | 3.433.051.193.299.752 | ![]() |
| 97 | XL1200R | 3.402.488.804.609.022 | ![]() |
| 98 | OoOTugrulBeyysOoOD | 3.190.655.940.573.584 | ![]() |
| 99 | AsterixAndOburix | 3.044.703.257.071.350 | ![]() |
| 100 | Aura | 2.971.649.490.585.277 | ![]() |


