Metin Hasarı
| # | Karakter | Metin Hasarı | Krallık |
|---|---|---|---|
| 21 | Febris | 299.001.637.736.318.528 | ![]() |
| 22 | KralHain27 | 298.724.748.989.109.568 | ![]() |
| 23 | BABUSSULTAN | 193.220.818.527.903.296 | ![]() |
| 24 | H3RO | 186.560.639.861.444.672 | ![]() |
| 25 | HARRYPOTTERR | 181.257.192.288.936.800 | ![]() |
| 26 | TonyStark | 165.425.325.931.991.424 | ![]() |
| 27 | Sudee | 164.440.155.275.461.120 | ![]() |
| 28 | MUHENDIS06 | 137.605.253.576.574.048 | ![]() |
| 29 | Dewillljhin | 135.826.533.827.295.056 | ![]() |
| 30 | SUKASHIPPE | 124.008.146.296.123.328 | ![]() |

