Patron Hasarı
| # | Karakter | Patron Hasarı | Krallık |
|---|---|---|---|
| 1 | *$* TOP1 *$* CHUCKY *$* | Gizli | ![]() |
| 2 | xXxJETLIxXx | Gizli | ![]() |
| 3 | Dewilljin | Gizli | ![]() |
| 4 | TADlC | Gizli | ![]() |
| 5 | DizdarFarmm | Gizli | ![]() |
| 6 | AchiLeus | Gizli | ![]() |
| 7 | Marwolaethz | Gizli | ![]() |
| 8 | febrisx | Gizli | ![]() |
| 9 | Akagami | Gizli | ![]() |
| 10 | gaddar44 | Gizli | ![]() |



