Patron Hasarı
| # | Karakter | Patron Hasarı | Krallık |
|---|---|---|---|
| 81 | Donatellooooo | 45.605.471.184.891.192 | ![]() |
| 82 | IxKuBaTxI | 39.930.187.608.583.472 | ![]() |
| 83 | KARPTUS | 33.321.871.085.053.392 | ![]() |
| 84 | veh | 31.272.085.653.005.552 | ![]() |
| 85 | RealAkashi | 30.663.510.148.889.280 | ![]() |
| 86 | OoOTugrulBeyysOoOD | 28.612.401.230.960.764 | ![]() |
| 87 | ELGADDAR | 27.365.956.505.966.216 | ![]() |
| 88 | SERGUN | 27.216.159.211.130.652 | ![]() |
| 89 | WolfGang | 25.824.564.613.566.768 | ![]() |
| 90 | v1o | 25.557.683.380.992.832 | ![]() |


