Patron Hasarı
| # | Karakter | Patron Hasarı | Krallık |
|---|---|---|---|
| 31 | BABUSSULTAN | 634.974.380.202.369.280 | ![]() |
| 32 | OguzCetin | 609.005.544.272.728.960 | ![]() |
| 33 | BariS | 567.142.151.436.524.864 | ![]() |
| 34 | NORVECLI | 507.329.464.662.529.984 | ![]() |
| 35 | ALPARSLAN | 497.290.398.636.911.872 | ![]() |
| 36 | JITEMM | 479.533.875.195.047.936 | ![]() |
| 37 | KralAhmet | 460.049.972.711.327.936 | ![]() |
| 38 | WearyHearts2 | 459.271.245.560.332.288 | ![]() |
| 39 | ZENnnx | 452.783.737.890.206.144 | ![]() |
| 40 | Dewillljhin | 435.409.371.044.462.592 | ![]() |


