Patron Hasarı
| # | Karakter | Patron Hasarı | Krallık |
|---|---|---|---|
| 41 | JHIN | 402.812.418.821.638.656 | ![]() |
| 42 | YORGUN | 382.604.649.046.181.568 | ![]() |
| 43 | JeLiB10 | 343.587.593.662.234.560 | ![]() |
| 44 | Hakan | 335.139.315.512.331.904 | ![]() |
| 45 | zzzSherifff | 310.066.839.206.894.464 | ![]() |
| 46 | lSwoRn | 308.989.196.420.348.160 | ![]() |
| 47 | Gugugaga17 | 307.326.698.744.752.384 | ![]() |
| 48 | 66KRaL34 | 282.943.022.963.346.208 | ![]() |
| 49 | 51YAH | 274.072.561.885.364.864 | ![]() |
| 50 | llRoNesaNs | 265.697.993.533.401.632 | ![]() |


