Patron Hasarı
| # | Karakter | Patron Hasarı | Krallık |
|---|---|---|---|
| 91 | SEHA | 25.535.849.370.877.368 | ![]() |
| 92 | AsterixAndOburix | 23.671.509.230.587.648 | ![]() |
| 93 | Kulllleyyynooosssss | 23.609.791.594.816.792 | ![]() |
| 94 | MAFIA | 23.322.532.362.413.568 | ![]() |
| 95 | XL1200R | 21.623.233.102.645.664 | ![]() |
| 96 | gopuk00 | 21.276.472.261.202.520 | ![]() |
| 97 | Aura | 19.628.581.085.535.916 | ![]() |
| 98 | Furkan | 19.268.723.267.752.072 | ![]() |
| 99 | Ariana | 18.624.931.388.343.888 | ![]() |
| 100 | WannaTouch | 18.124.271.027.027.996 | ![]() |


